Shares Homepage - BSE Sensex, NSE Nifty, Latest Prices, Live News, Company Search, Result Annoucements, Company News, Top stories, Gainers Losers, Top Performers, Market Commentary, Live Quotes, Bulk Deals
India's preferred Personal finance destination
Home Shares News Centre F&O Mutual Funds IPO Portfolio Commodity Loans Financial Planning Insurance About Us
Markets Companies Research Industries E-Mail Page
Wealth Tracker      Tax Corner NRI Centre Chat Masala Feedback
 
Financials-Bhandari Hosiery Exports Limited
Bhandari Hosiery Exports Limited
Sector: Textiles - Others
BSE:512608NSE:BHANDARIBloomberg:BHX@INReuters:BHEX.BO
Market Lot: 1Face Value: 1ISIN Demat: INE474E01029
QuotesSnapshotChartsFinancialsResearchRecent News
Peer GroupAGM/AMMF HoldingDiscussion ForumBSE/NSE NoticesBSE/NSE Deals

 
Financials (Standalone)
Income 
Statement
Balance Sheet Latest 
Quarterly/Halfyearly
Ratio Analysis
../financials/latestHalf.php
Latest Quarterly/Halfyearly  
As On(Months) 31-Mar-2021(3) 31-Mar-2021(3)
Sales of Products/Services 777.47 777.47
Other Operating Income 0.00 0.00
Other Income 0.51 0.51
Total Income 777.98 777.98
Total Expenses -759.40 -759.40
OPBDIT 1537.38 1537.38
Interest 0.00 0.00
Depreciation -13.08 -13.08
Exceptional & Extraordinary Items 0.00 0.00
Prior Period Adjustments 0.00 0.00
Provision for Tax -3.58 -3.58
After Tax Profit 15.00 15.00
Equity Capital 0.00 0.00
Reserves 0.00 0.00
Notes to Accounts    
Income Statement
As on( Months ) 31-Mar-06(12)   31-Mar-05(12)   31-Mar-04(12)  
Profit / Loss A/C Rs mn %OI Rs mn %OI Rs mn %OI
Net Sales 378.27 99.87 227.30 99.84 210.30 92.98
Operating Income (OI) 378.76 100.00 227.66 100.00 226.19 100.00
OPBDIT 27.02 7.13 15.46 6.79 15.58 6.89
OPBDT 20.25 5.35 9.61 4.22 10.44 4.62
OPBT 15.71 4.15 5.39 2.37 6.35 2.81
Non-Operating Income 9.54 2.52 -0.11 -0.05 0.10 0.04
Extraordinary/Prior Period -0.66 -0.17 -0.58 -0.25 -0.80 -0.35
Tax 6.21 1.64 1.79 0.79 1.26 0.56
Profit after tax(PAT) 18.38 4.85 2.91 1.28 4.39 1.94
Cash Profit 22.92 6.05 7.13 3.13 8.48 3.75
Dividend-Equity 0.00 0.00 0.00 0.00 0.00 0.00
Balance Sheet
As on 31-Mar-06   31-Mar-05   31-Mar-04  
Assets Rs mn %BT Rs mn %BT Rs mn %BT
Gross Block 94.85 46.84 88.06 53.59 85.96 54.31
Net Block 65.93 32.56 63.22 38.47 64.96 41.04
Capital WIP 0.00 0.00 0.80 0.48 0.00 0.00
Investments 0.00 0.00 0.00 0.00 0.00 0.00
Inventory 44.66 22.06 55.74 33.92 54.01 34.12
Receivables 38.37 18.95 19.55 11.89 16.32 10.31
Other Current Assets 53.55 26.44 25.02 15.23 22.99 14.52
Balance Sheet Total(BT) 202.51 100.00 164.33 100.00 158.29 100.00
Liabilities Rs mn %BT Rs mn %BT Rs mn %BT
Equity Share Capital 45.56 22.50 45.56 27.72 45.56 28.78
Reserves 60.26 29.75 41.54 25.28 38.28 24.18
Total Debt 31.24 15.43 29.65 18.04 30.88 19.51
Creditors and Acceptances 33.29 16.44 20.71 12.60 21.76 13.75
Other current liab/prov. 32.16 15.88 26.87 16.35 21.81 13.78
Balance Sheet Total(BT) 202.51 100.00 164.33 100.00 158.29 100.00
Ratio Analysis
As on 31-Mar-06 31-Mar-05 31-Mar-04
OPBIT/Prod.cap.empl.(%) 16.40 9.70 10.02
PBIT/Cap. Employed (%) 22.87 9.11 9.41
PAT/Networth (%) 17.37 3.34 5.23
Tax/PBT (%) 25.26 38.11 22.27
Total Debt/Networth (x) 0.30 0.34 0.37
Long Term Debt/Networth (x) 0.30 0.34 0.00
PBDIT/Finance Charges (x) 5.31 2.53 2.89
Current Ratio (x) 2.09 2.11 2.14
RM Inventory (days consumption) 57.21 131.59 174.10
FG inventory (days cost of sales) 10.56 27.60 12.92
Receivables (days gross sales) 37.03 31.39 28.33
Creditors (days cost of sales) 34.55 35.62 37.71
Op. curr. assets (days OI) 132.00 161.00 150.00

 
Home | Shares | F&O | Mutual Funds | Loans | Insurance | News Centre
Wealth Tracker | Tax Corner | NRI Centre | Search in myiris | Advertise
� All rights reserved. IRIS Business Services Limited
Disclaimer