Shares Homepage - BSE Sensex, NSE Nifty, Latest Prices, Live News, Company Search, Result Annoucements, Company News, Top stories, Gainers Losers, Top Performers, Market Commentary, Live Quotes, Bulk Deals
India's preferred Personal finance destination
Home Shares News Centre F&O Mutual Funds IPO Portfolio Commodity Loans Financial Planning Insurance About Us
Markets Companies Research Industries E-Mail Page
Wealth Tracker      Tax Corner NRI Centre Chat Masala Feedback
 
Financials-Colgate-Palmolive (India) Limited
Colgate-Palmolive (India) Limited
Sector: Personal Care Products
BSE:500830NSE:COLPALBloomberg:CLGT@INReuters:COLG.BO
Market Lot: 1Face Value: 1ISIN Demat: INE259A01022
QuotesSnapshotChartsFinancialsResearchRecent News
Peer GroupAGM/AMMF HoldingDiscussion ForumBSE/NSE NoticesBSE/NSE Deals

 
Financials (Standalone)
Income 
Statement
Balance Sheet Latest 
Quarterly/Halfyearly
Ratio Analysis
../financials/latestHalf.php
Latest Quarterly/Halfyearly  
As On(Months) 31-Mar-2021(3) 31-Mar-2020(3) % Change
Sales of Products/Services 12831.90 10712.60 19.78
Other Operating Income 0.00 0.00 --
Other Income 66.20 196.40 -66.29
Total Income 12898.10 10909.00 18.23
Total Expenses -9084.50 -8565.40 6.06
OPBDIT 21982.60 19474.40 12.88
Interest 0.00 0.00 --
Depreciation -454.50 -8565.40 -94.69
Exceptional & Extraordinary Items 0.00 0.00 --
Prior Period Adjustments 0.00 0.00 --
Provision for Tax -667.00 -302.10 120.79
After Tax Profit 3146.60 2041.50 54.13
Equity Capital 0.00 0.00 --
Reserves 0.00 0.00 --
Notes to Accounts      
Income Statement
As on( Months ) 31-Mar-07(12)   31-Mar-06(12)   31-Mar-05(12)  
Profit / Loss A/C Rs mn %OI Rs mn %OI Rs mn %OI
Net Sales 13254.23 99.66 11272.74 99.71 9576.66 98.33
Operating Income (OI) 13298.90 100.00 11305.58 100.00 9738.97 100.00
OPBDIT 2500.39 18.80 2055.95 18.19 1841.92 18.91
OPBDT 2475.53 18.61 2044.79 18.09 1826.40 18.75
OPBT 2322.95 17.47 1730.51 15.31 1602.74 16.46
Non-Operating Income 273.31 2.06 148.28 1.31 178.66 1.83
Extraordinary/Prior Period -412.80 -3.10 25.85 0.23 51.59 0.53
Tax 581.78 4.37 528.66 4.68 700.06 7.19
Profit after tax(PAT) 1601.68 12.04 1375.98 12.17 1132.94 11.63
Cash Profit 1754.26 13.19 1690.25 14.95 1356.60 13.93
Dividend-Equity 1291.93 9.71 1019.95 9.02 951.95 9.77
Balance Sheet
As on 31-Mar-07   31-Mar-06   31-Mar-05  
Assets Rs mn %BT Rs mn %BT Rs mn %BT
Gross Block 3207.95 44.45 3128.71 49.13 2473.14 43.10
Net Block 1676.83 23.24 1600.25 25.13 797.49 13.90
Capital WIP 243.44 3.37 90.90 1.43 710.18 12.38
Investments 31.25 0.43 31.25 0.49 106.25 1.85
Inventory 803.26 11.13 743.57 11.68 744.69 12.98
Receivables 93.26 1.29 73.99 1.16 173.50 3.02
Other Current Assets 4368.71 60.54 3828.82 60.12 3206.18 55.87
Balance Sheet Total(BT) 7216.77 100.00 6368.79 100.00 5738.29 100.00
Liabilities Rs mn %BT Rs mn %BT Rs mn %BT
Equity Share Capital 1359.93 18.84 1359.93 21.35 1359.93 23.70
Reserves 1445.34 20.03 1350.77 21.21 1137.79 19.83
Total Debt 42.75 0.59 43.55 0.68 39.79 0.69
Creditors and Acceptances 2833.02 39.26 2424.52 38.07 2024.35 35.28
Other current liab/prov. 1535.73 21.28 1190.01 18.69 1176.44 20.50
Balance Sheet Total(BT) 7216.77 100.00 6368.79 100.00 5738.29 100.00
Ratio Analysis
As on 31-Mar-07 31-Mar-06 31-Mar-05
OPBIT/Prod.cap.empl.(%) 398.39 357.56 -507.64
PBIT/Cap. Employed (%) 84.79 71.93 101.16
PAT/Networth (%) 57.10 50.76 45.36
Tax/PBT (%) 26.65 27.76 38.19
Total Debt/Networth (x) 0.02 0.02 0.02
Long Term Debt/Networth (x) 0.00 0.00 0.00
PBDIT/Finance Charges (x) 94.96 199.85 133.54
Current Ratio (x) 1.21 1.29 1.29
RM Inventory (days consumption) 10.04 12.45 7.90
FG inventory (days cost of sales) 20.37 21.62 28.75
Receivables (days gross sales) 2.41 2.22 5.93
Creditors (days cost of sales) 95.76 95.67 93.57
Op. curr. assets (days OI) 79.00 75.00 73.00

 
Home | Shares | F&O | Mutual Funds | Loans | Insurance | News Centre
Wealth Tracker | Tax Corner | NRI Centre | Search in myiris | Advertise
� All rights reserved. IRIS Business Services Limited
Disclaimer