Shares Homepage - BSE Sensex, NSE Nifty, Latest Prices, Live News, Company Search, Result Annoucements, Company News, Top stories, Gainers Losers, Top Performers, Market Commentary, Live Quotes, Bulk Deals
India's preferred Personal finance destination
Home Shares News Centre F&O Mutual Funds IPO Portfolio Commodity Loans Financial Planning Insurance About Us
Markets Companies Research Industries E-Mail Page
Wealth Tracker      Tax Corner NRI Centre Chat Masala Feedback
 
Financials-Deepak Spinners Limited
Deepak Spinners Limited
Sector: Textiles - Others
BSE:514030NSE:DEEPAKSPINBloomberg:DSPN@INReuters:DPSP.BO
Market Lot: 1Face Value: 10ISIN Demat: INE272C01013
QuotesSnapshotChartsFinancialsResearchRecent News
Peer GroupAGM/AMMF HoldingDiscussion ForumBSE/NSE NoticesBSE/NSE Deals

 
Financials (Standalone)
Income 
Statement
Balance Sheet Latest 
Quarterly/Halfyearly
Ratio Analysis
../financials/latestHalf.php
Latest Quarterly/Halfyearly  
As On(Months) 31-Mar-2021(3) 31-Mar-2020(3) % Change
Sales of Products/Services 1113.20 840.80 32.40
Other Operating Income 0.00 0.00 --
Other Income 5.70 7.50 -24.00
Total Income 1118.90 848.30 31.90
Total Expenses -990.40 -849.70 16.56
OPBDIT 2109.30 1698.00 24.22
Interest 0.00 0.00 --
Depreciation -39.70 -849.70 -95.33
Exceptional & Extraordinary Items 0.00 0.00 --
Prior Period Adjustments 0.00 0.00 --
Provision for Tax -35.10 68.70 NM
After Tax Profit 93.40 67.30 38.78
Equity Capital 0.00 0.00 --
Reserves 0.00 0.00 --
Notes to Accounts      
Income Statement
As on( Months ) 30-Jun-06(12)   30-Jun-05(12)   30-Jun-04(12)  
Profit / Loss A/C Rs mn %OI Rs mn %OI Rs mn %OI
Net Sales 2072.38 99.68 1954.34 98.61 1809.62 98.71
Operating Income (OI) 2079.07 100.00 1981.97 100.00 1833.35 100.00
OPBDIT 165.81 7.98 149.58 7.55 116.86 6.37
OPBDT 120.66 5.80 127.78 6.45 113.60 6.20
OPBT 55.41 2.67 69.04 3.48 59.07 3.22
Non-Operating Income 2.39 0.12 0.33 0.02 -0.80 -0.04
Extraordinary/Prior Period -10.02 -0.48 -5.23 -0.26 -18.50 -1.01
Tax 6.25 0.30 4.56 0.23 3.10 0.17
Profit after tax(PAT) 41.53 2.00 59.58 3.01 36.67 2.00
Cash Profit 106.78 5.14 118.32 5.97 91.20 4.97
Dividend-Equity 5.75 0.28 8.63 0.44 8.63 0.47
Balance Sheet
As on 30-Jun-06   30-Jun-05   30-Jun-04  
Assets Rs mn %BT Rs mn %BT Rs mn %BT
Gross Block 1539.59 83.00 1338.04 97.00 1310.13 111.82
Net Block 889.57 47.96 740.58 53.69 759.22 64.80
Capital WIP 139.37 7.51 7.36 0.53 6.88 0.59
Investments 0.50 0.03 0.50 0.04 0.50 0.04
Inventory 406.14 21.89 265.49 19.25 162.44 13.86
Receivables 174.35 9.40 197.19 14.30 164.05 14.00
Other Current Assets 245.04 13.21 168.29 12.20 78.56 6.70
Balance Sheet Total(BT) 1854.98 100.00 1379.41 100.00 1171.65 100.00
Liabilities Rs mn %BT Rs mn %BT Rs mn %BT
Equity Share Capital 72.01 3.88 72.01 5.22 72.01 6.15
Reserves 532.00 28.68 495.15 35.90 450.30 38.43
Total Debt 984.37 53.07 557.08 40.39 405.33 34.60
Creditors and Acceptances 69.25 3.73 73.51 5.33 65.92 5.63
Other current liab/prov. 197.34 10.64 181.66 13.17 178.09 15.20
Balance Sheet Total(BT) 1854.98 100.00 1379.41 100.00 1171.65 100.00
Ratio Analysis
As on 30-Jun-06 30-Jun-05 30-Jun-04
OPBIT/Prod.cap.empl.(%) 6.94 8.14 6.77
PBIT/Cap. Employed (%) 6.41 7.69 4.67
PAT/Networth (%) 6.88 10.50 7.02
Tax/PBT (%) 13.08 7.11 7.80
Total Debt/Networth (x) 1.63 0.98 0.78
Long Term Debt/Networth (x) 0.72 0.40 0.46
PBDIT/Finance Charges (x) 3.50 6.64 29.93
Current Ratio (x) 3.10 2.47 1.66
RM Inventory (days consumption) 56.75 39.97 29.43
FG inventory (days cost of sales) 32.13 21.72 13.80
Receivables (days gross sales) 29.10 34.50 30.29
Creditors (days cost of sales) 13.21 14.64 14.02
Op. curr. assets (days OI) 139.00 111.00 80.00

 
Home | Shares | F&O | Mutual Funds | Loans | Insurance | News Centre
Wealth Tracker | Tax Corner | NRI Centre | Search in myiris | Advertise
� All rights reserved. IRIS Business Services Limited
Disclaimer