Shares Homepage - BSE Sensex, NSE Nifty, Latest Prices, Live News, Company Search, Result Annoucements, Company News, Top stories, Gainers Losers, Top Performers, Market Commentary, Live Quotes, Bulk Deals
India's preferred Personal finance destination
Home Shares News Centre F&O Mutual Funds IPO Portfolio Commodity Loans Financial Planning Insurance About Us
Markets Companies Research Industries E-Mail Page
Wealth Tracker      Tax Corner NRI Centre Chat Masala Feedback
 
Financials-Godrej Consumer Products Limited
Godrej Consumer Products Limited
Sector: Personal Care Products
BSE:532424NSE:GODREJCPBloomberg:GCPL@INReuters:GOCP.BO
Market Lot: 1Face Value: 1ISIN Demat: INE102D01028
QuotesSnapshotChartsFinancialsResearchRecent News
Peer GroupAGM/AMMF HoldingDiscussion ForumBSE/NSE NoticesBSE/NSE Deals

 
Financials (Standalone)
Income 
Statement
Balance Sheet Latest 
Quarterly/Halfyearly
Ratio Analysis
../financials/latestHalf.php
Latest Quarterly/Halfyearly  
As On(Months) 31-Mar-2021(3) 31-Mar-2020(3) % Change
Sales of Products/Services 14997.40 11139.40 34.63
Other Operating Income 0.00 0.00 --
Other Income 120.60 241.10 -49.98
Total Income 15118.00 11380.50 32.84
Total Expenses -11857.00 -8521.60 39.14
OPBDIT 26975.00 19902.10 35.54
Interest 0.00 0.00 --
Depreciation -215.90 -8521.60 -97.47
Exceptional & Extraordinary Items 0.00 0.00 --
Prior Period Adjustments 0.00 0.00 --
Provision for Tax -754.00 -455.40 65.57
After Tax Profit 2507.00 2403.50 4.31
Equity Capital 0.00 0.00 --
Reserves 0.00 0.00 --
Notes to Accounts      
Income Statement
As on( Months ) 31-Mar-08(12)   31-Mar-07(12)   31-Mar-06(12)  
Profit / Loss A/C Rs mn %OI Rs mn %OI Rs mn %OI
Net Sales 8919.23 99.58 7608.51 99.70 6573.19 98.98
Operating Income (OI) 8956.86 100.00 7631.69 100.00 6641.01 100.00
OPBDIT 2024.14 22.60 1545.76 20.25 1442.13 21.72
OPBDT 1832.63 20.46 1450.76 19.01 1397.70 21.05
OPBT 1675.62 18.71 1325.81 17.37 1289.87 19.42
Non-Operating Income 16.74 0.19 18.20 0.24 22.85 0.34
Extraordinary/Prior Period -11.00 -0.12 87.89 1.15 18.13 0.27
Tax 200.20 2.24 110.33 1.45 118.80 1.79
Profit after tax(PAT) 1481.16 16.54 1321.58 17.32 1212.05 18.25
Cash Profit 1638.17 18.29 1446.52 18.95 1319.89 19.87
Dividend-Equity 927.57 10.36 846.91 11.10 790.45 11.90
Balance Sheet
As on 31-Mar-08   31-Mar-07   31-Mar-06  
Assets Rs mn %BT Rs mn %BT Rs mn %BT
Gross Block 1939.39 36.92 1723.10 42.22 1240.11 52.26
Net Block 1124.08 21.40 1008.66 24.71 578.84 24.40
Capital WIP 715.81 13.63 398.13 9.75 70.59 2.98
Investments 776.09 14.77 717.91 17.59 490.13 20.66
Inventory 1649.10 31.39 1172.27 28.72 878.86 37.04
Receivables 121.98 2.32 97.97 2.40 65.20 2.75
Other Current Assets 866.31 16.49 686.56 16.82 289.12 12.19
Balance Sheet Total(BT) 5253.38 100.00 4081.49 100.00 2372.75 100.00
Liabilities Rs mn %BT Rs mn %BT Rs mn %BT
Equity Share Capital 225.84 4.30 225.84 5.53 225.84 9.52
Reserves 828.79 15.78 410.58 10.06 386.30 16.28
Total Debt 1345.93 25.62 1128.65 27.65 48.74 2.05
Creditors and Acceptances 1212.06 23.07 835.96 20.48 1128.61 47.57
Other current liab/prov. 1640.76 31.23 1480.46 36.27 583.26 24.58
Balance Sheet Total(BT) 5253.38 100.00 4081.49 100.00 2372.75 100.00
Ratio Analysis
As on 31-Mar-08 31-Mar-07 31-Mar-06
OPBIT/Prod.cap.empl.(%) 205.48 218.91 1479.94
PBIT/Cap. Employed (%) 111.17 111.70 232.98
PAT/Networth (%) 140.44 207.66 198.00
Tax/PBT (%) 11.91 7.70 8.93
Total Debt/Networth (x) 1.28 1.77 0.08
Long Term Debt/Networth (x) 1.18 1.03 0.01
PBDIT/Finance Charges (x) 10.60 17.39 33.38
Current Ratio (x) 0.92 0.84 0.72
RM Inventory (days consumption) 77.83 56.52 49.61
FG inventory (days cost of sales) 38.25 34.67 31.16
Receivables (days gross sales) 4.82 4.47 3.44
Creditors (days cost of sales) 63.81 50.14 79.24
Op. curr. assets (days OI) 107.00 93.00 66.00

 
Home | Shares | F&O | Mutual Funds | Loans | Insurance | News Centre
Wealth Tracker | Tax Corner | NRI Centre | Search in myiris | Advertise
� All rights reserved. IRIS Business Services Limited
Disclaimer