Shares Homepage - BSE Sensex, NSE Nifty, Latest Prices, Live News, Company Search, Result Annoucements, Company News, Top stories, Gainers Losers, Top Performers, Market Commentary, Live Quotes, Bulk Deals
India's preferred Personal finance destination
Home Shares News Centre F&O Mutual Funds IPO Portfolio Commodity Loans Financial Planning Insurance About Us
Markets Companies Research Industries E-Mail Page
Wealth Tracker      Tax Corner NRI Centre Chat Masala Feedback
 
Financials-Emami Limited
Emami Limited
Sector: Personal Care Products
BSE:531162NSE:EMAMILTDBloomberg:HMN@INReuters:EMAM.BO
Market Lot: 1Face Value: 1ISIN Demat: INE548C01032
QuotesSnapshotChartsFinancialsResearchRecent News
Peer GroupAGM/AMMF HoldingDiscussion ForumBSE/NSE NoticesBSE/NSE Deals

 
Financials (Standalone)
Income 
Statement
Balance Sheet Latest 
Quarterly/Halfyearly
Ratio Analysis
../financials/latestHalf.php
Latest Quarterly/Halfyearly  
As On(Months) 31-Mar-2021(3) 31-Mar-2020(3) % Change
Sales of Products/Services 6484.60 4604.50 40.83
Other Operating Income 0.00 0.00 --
Other Income 464.00 140.20 230.96
Total Income 6948.60 4744.70 46.45
Total Expenses -5812.00 -5251.70 10.67
OPBDIT 12760.60 9996.40 27.65
Interest 0.00 0.00 --
Depreciation -811.90 -5251.70 -84.54
Exceptional & Extraordinary Items 0.00 0.00 --
Prior Period Adjustments 0.00 0.00 --
Provision for Tax -224.10 136.80 NM
After Tax Profit 912.50 -370.20 NM
Equity Capital 0.00 0.00 --
Reserves 0.00 0.00 --
Notes to Accounts      
Income Statement
As on( Months ) 31-Mar-07(12)   31-Mar-06(12)   31-Mar-05(12)  
Profit / Loss A/C Rs mn %OI Rs mn %OI Rs mn %OI
Net Sales 4828.20 99.78 2762.34 99.83 1986.10 99.84
Operating Income (OI) 4838.67 100.00 2766.91 100.00 1989.38 100.00
OPBDIT 673.63 13.92 531.45 19.21 350.43 17.62
OPBDT 662.88 13.70 517.38 18.70 330.48 16.61
OPBT 616.34 12.74 450.48 16.28 300.75 15.12
Non-Operating Income 128.60 2.66 52.58 1.90 14.52 0.73
Extraordinary/Prior Period 2.70 0.06 22.00 0.80 -8.85 -0.44
Tax 88.33 1.83 31.40 1.13 11.50 0.58
Profit after tax(PAT) 659.31 13.63 493.66 17.84 294.92 14.82
Cash Profit 705.84 14.59 560.56 20.26 324.65 16.32
Dividend-Equity 248.58 5.14 122.30 4.42 61.15 3.07
Balance Sheet
As on 31-Mar-07   31-Mar-06   31-Mar-05  
Assets Rs mn %BT Rs mn %BT Rs mn %BT
Gross Block 660.31 20.73 -2385.90 -138.81 -2385.90 -179.31
Net Block 444.48 13.96 -454.15 -26.42 -240.04 -18.04
Capital WIP 344.85 10.83 92.80 5.40 40.53 3.05
Investments 131.76 4.14 70.95 4.13 69.06 5.19
Inventory 411.99 12.93 366.25 21.31 367.46 27.62
Receivables 457.72 14.37 366.75 21.34 352.48 26.49
Other Current Assets 1394.28 43.78 1276.17 74.25 741.08 55.70
Balance Sheet Total(BT) 3185.07 100.00 1718.78 100.00 1330.57 100.00
Liabilities Rs mn %BT Rs mn %BT Rs mn %BT
Equity Share Capital 122.30 3.84 122.30 7.12 122.30 9.19
Reserves 2148.39 67.45 843.96 49.10 660.17 49.62
Total Debt 250.59 7.87 319.44 18.59 345.28 25.95
Creditors and Acceptances 412.76 12.96 202.99 11.81 79.46 5.97
Other current liab/prov. 251.03 7.88 230.09 13.39 123.35 9.27
Balance Sheet Total(BT) 3185.07 100.00 1718.78 100.00 1330.57 100.00
Ratio Analysis
As on 31-Mar-07 31-Mar-06 31-Mar-05
OPBIT/Prod.cap.empl.(%) 44.96 144.30 58.51
PBIT/Cap. Employed (%) 34.85 45.20 30.02
PAT/Networth (%) 29.04 51.09 37.69
Tax/PBT (%) 11.81 5.98 3.75
Total Debt/Networth (x) 0.11 0.33 0.44
Long Term Debt/Networth (x) 0.04 0.22 0.32
PBDIT/Finance Charges (x) 74.85 43.06 17.85
Current Ratio (x) 3.41 4.64 7.20
RM Inventory (days consumption) 26.70 30.77 30.68
FG inventory (days cost of sales) 20.75 35.43 53.39
Receivables (days gross sales) 34.36 47.35 62.64
Creditors (days cost of sales) 36.17 33.14 17.70
Op. curr. assets (days OI) 120.00 158.00 181.00

 
Home | Shares | F&O | Mutual Funds | Loans | Insurance | News Centre
Wealth Tracker | Tax Corner | NRI Centre | Search in myiris | Advertise
� All rights reserved. IRIS Business Services Limited
Disclaimer