Shares Homepage - BSE Sensex, NSE Nifty, Latest Prices, Live News, Company Search, Result Annoucements, Company News, Top stories, Gainers Losers, Top Performers, Market Commentary, Live Quotes, Bulk Deals
India's preferred Personal finance destination
Home Shares News Centre F&O Mutual Funds IPO Portfolio Commodity Loans Financial Planning Insurance About Us
Markets Companies Research Industries E-Mail Page
Wealth Tracker      Tax Corner NRI Centre Chat Masala Feedback
 
Financials-Gillette India Limited
Gillette India Limited
Sector: Personal Care Products
BSE:507815NSE:GILLETTEBloomberg:GILL@INReuters:GILE.BO
Market Lot: 1Face Value: 10ISIN Demat: INE322A01010
QuotesSnapshotChartsFinancialsResearchRecent News
Peer GroupAGM/AMMF HoldingDiscussion ForumBSE/NSE NoticesBSE/NSE Deals

 
Financials (Standalone)
Income 
Statement
Balance Sheet Latest 
Quarterly/Halfyearly
Ratio Analysis
../financials/latestHalf.php
Latest Quarterly/Halfyearly  
As On(Months) 31-Mar-2021(3) 31-Mar-2020(3) % Change
Sales of Products/Services 5366.20 4065.70 31.99
Other Operating Income 0.00 0.00 --
Other Income 210.20 36.10 482.27
Total Income 5576.40 4101.80 35.95
Total Expenses -4114.20 -3394.30 21.21
OPBDIT 9690.60 7496.10 29.28
Interest 0.00 0.00 --
Depreciation -149.40 -3394.30 -95.60
Exceptional & Extraordinary Items 0.00 0.00 --
Prior Period Adjustments 0.00 0.00 --
Provision for Tax -405.60 -183.70 120.79
After Tax Profit 1056.60 523.80 101.72
Equity Capital 0.00 0.00 --
Reserves 0.00 0.00 --
Notes to Accounts      
Income Statement
As on( Months ) 30-Jun-07(18)   31-Dec-05(12)   31-Dec-04(12)  
Profit / Loss A/C Rs mn %OI Rs mn %OI Rs mn %OI
Net Sales 6759.86 98.62 4553.21 99.19 4084.02 98.14
Operating Income (OI) 6854.68 100.00 4590.32 100.00 4161.61 100.00
OPBDIT 1723.27 25.14 1107.83 24.13 1063.49 25.55
OPBDT 1750.02 25.53 1106.02 24.09 1068.34 25.67
OPBT 1527.03 22.28 950.36 20.70 904.95 21.75
Non-Operating Income 208.12 3.04 143.35 3.12 88.83 2.13
Extraordinary/Prior Period 469.44 6.85 23.60 0.51 -9.33 -0.22
Tax 781.00 11.39 430.12 9.37 372.22 8.94
Profit after tax(PAT) 1423.58 20.77 687.19 14.97 612.24 14.71
Cash Profit 1646.57 24.02 842.86 18.36 775.62 18.64
Dividend-Equity 570.24 8.32 325.85 7.10 276.97 6.66
Balance Sheet
As on 30-Jun-07   31-Dec-05   31-Dec-04  
Assets Rs mn %BT Rs mn %BT Rs mn %BT
Gross Block 2381.85 46.99 2726.03 57.02 2635.58 61.39
Net Block 867.27 17.11 1326.71 27.75 1334.32 31.08
Capital WIP 5.89 0.12 37.11 0.78 2.67 0.06
Investments 0.00 0.00 0.00 0.00 0.00 0.00
Inventory 826.75 16.31 498.72 10.43 474.68 11.06
Receivables 639.51 12.62 343.54 7.19 308.96 7.20
Other Current Assets 2729.28 53.85 2575.02 53.86 2172.77 50.61
Balance Sheet Total(BT) 5068.70 100.00 4781.09 100.00 4293.40 100.00
Liabilities Rs mn %BT Rs mn %BT Rs mn %BT
Equity Share Capital 325.85 6.43 325.85 6.82 325.85 7.59
Reserves 3072.35 60.61 3156.25 66.02 2840.62 66.16
Total Debt 0.00 0.00 0.00 0.00 0.00 0.00
Creditors and Acceptances 833.53 16.44 595.61 12.46 604.73 14.09
Other current liab/prov. 836.96 16.51 703.39 14.71 522.20 12.16
Balance Sheet Total(BT) 5068.70 100.00 4781.10 100.00 4293.40 100.00
Ratio Analysis
As on 30-Jun-07 31-Dec-05 31-Dec-04
OPBIT/Prod.cap.empl.(%) 34.34 27.84 28.45
PBIT/Cap. Employed (%) 42.80 32.49 30.96
PAT/Networth (%) 27.93 19.73 19.33
Tax/PBT (%) 35.43 38.50 37.81
Total Debt/Networth (x) 0.00 0.00 0.00
Long Term Debt/Networth (x) 0.00 0.00 0.00
PBDIT/Finance Charges (x) -89.77 703.91 -235.82
Current Ratio (x) 2.51 2.63 2.62
RM Inventory (days consumption) 33.43 49.37 50.21
FG inventory (days cost of sales) 69.27 25.97 30.17
Receivables (days gross sales) 48.68 25.64 25.25
Creditors (days cost of sales) 88.93 62.43 71.25
Op. curr. assets (days OI) 278.00 268.00 259.00

 
Home | Shares | F&O | Mutual Funds | Loans | Insurance | News Centre
Wealth Tracker | Tax Corner | NRI Centre | Search in myiris | Advertise
� All rights reserved. IRIS Business Services Limited
Disclaimer