28 November, 2024 19:20 IST
 
Stock Most Active Puts
Learning Tools
 
INDEX MOST ACTIVE PUTS Underlying Index : 7,269,253.50
Top -10 |20 | ALL
Index Expiry Date Strike Price Volume Current Premium % Change Open Interest
No. of Contracts Quantity
MINIFTY 25-Feb-2010 54.00 408450 8169000 260.95 0.00 9970000
MINIFTY 25-Feb-2010 50.00 101400 2028000 134.75 0.00 2254000
CNXIT 25-Feb-2010 48.00 47441.5 4744150 5612.15 0.00 5784200
MINIFTY 25-Feb-2010 44.00 45400 908000 18.70 0.00 2136000
CNXIT 25-Feb-2010 52.00 35200 3520000 61.20 0.00 2620000
CNXIT 25-Feb-2010 59.00 11685 1168500 2322.90 0.00 4635500
MINIFTY 25-Feb-2010 45.00 9300 186000 118.55 0.00 410000
MINIFTY 25-Feb-2010 53.00 7000 140000 277.95 0.00 191000
CNXIT 25-Feb-2010 49.00 6160 616000 75.05 0.00 2380000
CNXIT 25-Feb-2010 51.00 2950 295000 333.75 0.00 474000




Home | Shares | F & O| Mutual Funds | Loans | Insurance | News Centre
| Wealth Tracker | | Tax Corner | NRI Centre | | | Chat | Search in myiris | Advertise
� All rights reserved. IRIS Business Services Limited
Disclaimer