Shares Homepage - BSE Sensex, NSE Nifty, Latest Prices, Live News, Company Search, Result Annoucements, Company News, Top stories, Gainers Losers, Top Performers, Market Commentary, Live Quotes, Bulk Deals
India's preferred Personal finance destination
Home Shares News Centre F&O Mutual Funds IPO Portfolio Commodity Loans Financial Planning Insurance About Us
Markets Companies Research Industries E-Mail Page
Wealth Tracker      Tax Corner NRI Centre Chat Masala Feedback
Equity
NSE Live
Nifty Live Prices
Live Quotes
Top Gainers/Losers
Top 10 Turnover
No Delivery Stocks
BSE Live
BSE30 Live Prices
Live Quotes
Top Gainers/Losers
Top 10 Turnover
No Delivery Stocks
Market Pulse
Leaders
Laggards
FII Activity
Mutual Fund Activity
Meetings
Results Watch
Results Calendar
Results Announced
IPO Watch
Company
Snapshots
Quotes
Charts
Financials
Recent News
Broker Research
Meetings
Research Tutorial
Discussion Forum
Research
Research Reports
News Watch
Sector Watch
Economy Watch
 
Indusind Bank Limited
Sector:Banks Banks - Private
BSE:532187NSE:INDUSINDBKBloomberg:IIB@INReuters:INBK.BO
Market Lot: 1Face Value: 10ISIN Demat: INE095A01012
QuotesSnapshotChartsFinancialsResearchRecent News
Peer GroupAGM/AMMF HoldingDiscussion ForumBSE/NSE NoticesBSE/NSE Deals

BSE
Bulk Deals
Deal Date Client Name Deal Type Quantity
Price
DealTrade
18-MAR-14 ASOK LEYALAND LTD Sell 3125000 476.82 482.55
18-DEC-13 CPCI MAURITIUS LTD Buy 2975000 414 430.05
26-DEC-12 INDUSIND INTERNATIONAL HOLDINGS LIMITED Sell 3300000 423 421.95
28-FEB-11 GENERAL ATLANTIC SERVICE COMPANY, LLC A/C GA GLOBAL INVESTMENTS L Buy 3066122 218.87 219.55
31-MAR-09 ASHOK LEYLAND LTD. Sell 2000000 32.65 32.3
31-MAR-09 GIRDHARILAL V. LAKHI Buy 2000000 32.65 32.3
26-SEP-08 HINDUJA TMT LTD Buy 2500000 57.02 57.1
26-SEP-08 ASHOK LEYLAND LTD Sell 2500000 57.02 57.1
09-JUL-08 LOTUS GLOBAL INVESTMENTS LTD Buy 9850816 52.4 54.1
04-JUN-08 LOTUS GLOBAL INVESTMENTS LTD Buy 1784700 72.15 70.2
27-DEC-07 HINDUJA VENTURES LTD Buy 1700000 130.5 131.3
26-DEC-07 HINDUJA VENTURES LTD Buy 1977391 124 130.55
26-DEC-07 ASHOK LEYLAND LTD Sell 2000000 124.01 130.55
29-SEP-06 CREDO CAPITAL PLC AC KII Buy 8306663 46.06 50.5
29-SEP-06 ASHOK LEYLAND LTD Sell 8400224 46.08 50.5
Block Deals
Deal Date Client Name Deal Type Quantity
Price
DealTrade
18-MAR-14 ASOK LEYALAND LTD Sell 1250000 467.85 482.55
18-MAR-14 CREDO INDIA THEMATIC FUND Buy 1250000 467.85 482.55
18-DEC-13 ASOK LEYALAND LTD Sell 1150000 414 430.05
18-DEC-13 CPCI MAURITIUS LTD Buy 1825000 414 430.05
18-DEC-13 IDL SPECIALITY CHEMICALS LIMITED Sell 1825000 414 430.05
17-DEC-13 ASOK LEYALAND LTD Sell 1800000 417 414.9
17-DEC-13 CPCI MAURITIUS LTD Buy 1800000 417 414.9
15-APR-13 AFRIN DIA Buy 1340000 402.5 402.15
15-APR-13 SOCIETE BANCAIRE PRIVEE SA Sell 1340000 402.5 402.15
26-DEC-12 ICON CAPITAL LTD A/C AFRIN DIA Buy 1650000 423 421.95
26-DEC-12 AFRIN DIA Buy 1625000 423 421.95
26-DEC-12 INDUSIND INTERNATIONAL HOLDINGS LIMITED Sell 1650000 423 421.95
09-JUL-08 LOTUS GLOBAL INVESTMENTS LTD Buy 9850816 52.4 54.1
09-JUL-08 INVEST INDIA MAURITIUS LTD Sell 9850816 52.4 54.1
04-JUN-08 SWALLOW ENTERPRISES MAURITIUS LTD Sell 1784700 72.15 70.2
04-JUN-08 LOTUS GLOBAL INVESTMENTS LTD Buy 1784700 72.15 70.2
05-FEB-08 SOCIETE BANCAIRE PRIVEE SA GEN Buy 5700000 102 110.6
05-FEB-08 AMAM LIMITED Sell 1200000 102 110.6
05-FEB-08 INVEST INDIA MAURITIUS LTD Sell 4500000 102 110.6
25-JAN-08 AMAM LIMITED Sell 6739868 86 98.8
25-JAN-08 SOCIETE BANCAIRE PRIVEE SA GEN Buy 6739868 86 98.8
NSE
Bulk Deals
Deal Date Client Name Deal Type Quantity
Price
DealTrade
29-MAR-17 GOLDMAN SACHS INVESTMENTS MAURITIUS I LTD Sell 7138938 1400.19 1398.45
29-MAR-17 TYBOURNE EQUITY MASTER FUND Buy 4238180 1400 1398.45
28-MAR-16 ASHOK LEYLAND LTD Sell 3263923 915.96 916.55
03-SEP-14 GENERAL ATLANTIC SERVICE COMPANY LLC A/C GA GLOBAL INVESTM Sell 6500000 612 615.6
03-SEP-14 MORGAN STANLEY ASIA (SINGAPORE) PTE Buy 3400000 612 615.6
24-DEC-12 INDUSIND INTERNATIONAL HOLDINGS LIMITED Sell 4600000 425.43 425.45
10-DEC-12 BANQUE PROFIL DE GESTION SA Sell 2860000 415.5 417.2
12-DEC-11 LOTUS GLOBAL INVESTMENTS LIMITED Sell 3800000 260 255.55
11-AUG-11 LOTUS GLOBAL INVESTMENT LIMITED Sell 4500000 270 263.5
31-MAR-09 ASHOK LEYLAND LIMITED Sell 3025000 32.32 32.3
31-MAR-09 AMAS MAURITIUS LTD Sell 3066065 32 32.3
31-MAR-09 MODERN GEARS PVT LTD. Buy 2000000 32.1 32.3
31-MAR-09 KII LTD. Buy 3503337 31.91 32.3
29-OCT-07 CITIGROUP GLOBAL MARKETS MAURITIUS PRIVATE LIMITED Buy 2382286 99.34 96.85
29-MAR-07 ABN AMRO BANK NV LONDON BRANCH Sell 2887500 39.47 39.7
Block Deals
Deal Date Client Name Deal Type Quantity
Price
DealTrade
15-JAN-19 IN ENTERTAINMENT INDIA LIMITED Sell 160000 1505 1496.65
15-JAN-19 INDUSIND INFORMATION TECHNOLOGY LIMITED Buy 160000 1505 1496.65
29-MAR-17 TYBOURNE LONG OPPORTUNITIES MASTER FUND Buy 2547165 1400 1398.45
29-MAR-17 TYBOURNE EQUITY MASTER FUND Buy 4238180 1400 1398.45
29-MAR-17 GOLDMAN SACHS INVESTMENTS MAURITIUS I LTD Sell 6785345 1400 1398.45
22-MAR-17 IN ENTERTAINMENT INDIA LIMITED Buy 300000 1378 1376.3
22-MAR-17 AASIA CORPORATION LLP Sell 300000 1378 1376.3
21-MAR-17 HINDUJA FINANCE PRIVATE LIMITED Buy 685000 1380 1390.75
21-MAR-17 AASIA CORPORATION LLP Sell 685000 1380 1390.75
16-MAR-17 AASIA CORPORATION LLP Sell 300000 1359 1376.55
16-MAR-17 AASIA EXPORTS Buy 300000 1359 1376.55
14-MAR-17 AASIA EXPORTS Buy 750000 1360 1354.4
14-MAR-17 AASIA CORPORATION LLP Sell 750000 1360 1354.4
18-MAR-14 GRANT INVESTRADE LIMITED Sell 250000 469 482.55
18-MAR-14 IDL SPECIALITY CHEMICALS LIMITED Buy 250000 469 482.55
14-MAR-14 AASIA CORPORATION Buy 450000 465 467.85
14-MAR-14 AASIA EXPORTS Sell 450000 465 467.85
13-MAR-14 AASIA EXPORTS Sell 400000 472 468.1
13-MAR-14 AASIA CORPORATION Buy 400000 472 468.1
12-MAR-14 AASIA CORPORATION Buy 400000 472 467.9
12-MAR-14 AASIA EXPORTS Sell 400000 472 467.9
10-MAR-14 HINDUJA VENTURES LIMITED Buy 470000 450 469.15
10-MAR-14 HINDUJA GROUP LIMITED Sell 470000 450 469.15
28-OCT-13 AFRIN DIA Buy 290000 425 412.35
28-OCT-13 HINDUJA VENTURES LIMITED Sell 290000 425 412.35
26-APR-13 GOLDMAN SACHS INVESTMENTS MAURITIUS I LTD Sell 365000 460 458.05
26-APR-13 GOLDMAN SACHS SINGAPORE PTE Buy 365000 460 458.05
24-DEC-12 INDUSIND INTERNATIONAL HOLDINGS LIMITED Sell 2196168 427 425.45
24-DEC-12 AFRIN DIA Buy 2196168 427 425.45
13-DEC-12 CREDO INDIA THEMATIC FUND LIMITED Buy 1900000 405 408.65
13-DEC-12 BANQUE PROFIL DE GESTION SA Sell 1900000 405 408.65
10-DEC-12 BANQUE PROFIL DE GESTION SA Sell 2860000 415.5 417.2
10-DEC-12 CREDO INDIA THE MATIC FUND Buy 1720000 415.5 417.2
10-DEC-12 CREDO INDIA THEMATIC FUND LIMITED Buy 1140000 415.5 417.2
12-DEC-11 AASIA EXPORTS Sell 1000000 265 255.55
12-DEC-11 IDL SPECIALITY CHEMICALS LIMITED Buy 1000000 265 255.55
26-MAR-10 HINDUJA FINANCE PRIVATE LIMITED Sell 499990 172.7 178.05
26-MAR-10 HTMT TELECOM PRIVATE LIMITED Buy 499990 172.7 178.05
31-MAR-09 AMAS MAURITIUS LTD Sell 3066065 32 32.3
31-MAR-09 KII LTD. Buy 3066065 32 32.3
 

 
Home | Shares | F&O | Mutual Funds | Loans | Insurance | News Centre
Wealth Tracker | Tax Corner | NRI Centre | Search in myiris | Advertise
� All rights reserved. IRIS Business Services Limited
Disclaimer