myirislogo
28 November, 2024 12:03 IST
Earnings
My Last 5 Scrips
Company BSE Price (Rs) % Chg
Yes Bank 13.35 0.00
Tata Motors 137.00 41.97
Vedl 104.80 8.21
I T C 170.70 0.00
Ntpc 86.25 0.00
Clear All Clear Last
   
NSE Live
Nifty Live Prices
Top Gainers/Losers
Top 10 Turnover
No Delivery Stocks
Advances / Declines new
Index Weightage new
Exchange Holidays new
Nse Sectors new
Contribution To Index new
Bonus new
Rights new
Delisted-Shares new
Split of Value new
BSE Live
BSE30 Live Prices
Top Gainers/Losers
Top 10 Turnover
No Delivery Stocks
Advances / Declines new
Index Weightage new
Exchange Holidays new
Bse Sectors new
Contribution To Index new
Bonus new
Rights new
Delisted-Shares new
Split of Value new
Market Pulse
Leaders
Laggards
FII Activity
Mutual Fund Activity
Meetings
Results Watch
Results Calendar
Results Announced
Watch
Sector Watch
Economy Watch
Company
Snapshots
Quotes
Charts
Financials
Recent News
Broker Research
Meetings
Research Tutorial
Research
Research Reports
Get Leaders/Laggards
Exchange Group Period Category
NSE (NIFTY) 7 Days Gainers 27-Nov-2024
Company Latest Close Compared To Absolute Change % Change
INDIAN OIL C 139.00 133.12 5.88 4.42
YES BANK 20.26 19.56 0.70 3.58
NAT ALUM CO 246.29 240.31 5.98 2.49
JSWSTEEL 968.85 947.30 21.55 2.27
UPL 548.20 546.80 1.40 0.26
NSE (OTHERS) 7 Days Gainers 27-Nov-2024
Company Latest Close Compared To Absolute Change % Change
KREBS BIOCHEM 125.30 83.10 42.20 50.78
GENESIS INTL 898.20 750.25 147.95 19.72
SH PRECOATED STL 1044.85 894.65 150.20 16.79
ZENSAR TECH 770.25 702.60 67.65 9.63
DEVARSA GAS 75.20 69.02 6.18 8.95
MADRAS CEM 978.10 903.55 74.55 8.25
ASHIMA LTD 33.79 31.25 2.54 8.13
KIRLOSKAR ELECT 189.05 175.69 13.36 7.60
GEOJIT SECUR 121.14 112.65 8.49 7.54
NAHAR EXP 283.00 264.07 18.93 7.17
BSE (SENSEX) 7 Days Gainers
Company Latest Close Compared To Absolute Change % Change
no record found
BSE (AGROUP) 7 Days Gainers 11-Dec-2024
Company Latest Close Compared To Absolute Change % Change
ADANI EXPORTS 2866.65 2398.35 468.30 19.53
GLAXO SMITHKLINE 2547.00 2385.05 161.95 6.79
BHARAT PETRO 309.60 293.50 16.10 5.49
CASTROL IND 199.85 198.55 1.30 0.65
BSE (B1GROUP) 7 Days Gainers 11-Dec-2024
Company Latest Close Compared To Absolute Change % Change
EVEREST IND 932.15 821.20 110.95 13.51
IND SWIFT LAB 108.50 95.95 12.55 13.08
PLASTIBLEND 260.90 242.60 18.30 7.54
B S L LTD 238.95 223.15 15.80 7.08
I P RINGS 207.30 194.50 12.80 6.58
FORTUNE INFO 136.45 130.00 6.45 4.96
EXCEL IND 1543.55 1473.70 69.85 4.74
ALEMBIC 135.60 129.55 6.05 4.67
AARTI DRUGS 475.55 456.50 19.05 4.17
RAJ.SPG. 187.20 180.80 6.40 3.54
BSE (B2GROUP) 7 Days Gainers 11-Dec-2024
Company Latest Close Compared To Absolute Change % Change
CRANEX LTD 158.35 126.30 32.05 25.38
ISL CONSUL 31.06 25.97 5.09 19.60
I T L IND 457.85 387.85 70.00 18.05
INCAP LTD 105.00 90.00 15.00 16.67
QUANTUM DIGIT 27.16 23.59 3.57 15.13
B C C FUBA 92.01 81.80 10.21 12.48
LADDERUP FINANCE 67.82 61.28 6.54 10.67
RASANDIK ENGG 119.75 111.05 8.70 7.83
A B C INDIA 124.90 116.65 8.25 7.07
KHAITAN IND 96.80 91.29 5.51 6.04
BSE (ZGROUP) 7 Days Gainers 11-Dec-2024
Company Latest Close Compared To Absolute Change % Change
ELCID INVESTMENT ######### 221342.80 76909.45 34.75
PARSH HOUSING 94.05 77.00 17.05 22.14
AAMCOL TOOLS 197.00 164.45 32.55 19.79
H B ESTATE DEV 105.55 91.45 14.10 15.42
BERVIN INV 78.00 69.16 8.84 12.78
PIONEER INV 68.77 61.30 7.47 12.19
PRIME SECURIT 308.75 279.55 29.20 10.45
AIMCO PESTI 105.00 95.60 9.40 9.83
GENERAL ELECT 164.75 150.45 14.30 9.50
CONTI CHEMICAL 81.70 75.00 6.70 8.93
Explore Myiris
 
NSE Live BSE Live Market Pulse IPO Watch Company Research Market Intel
Nifty Live Prices
Live Quotes
Top Gainers/Losers
Top 10 Turnover
No Delivery Stocks
BSE30 Live Prices
Live Quotes
Top Gainers/Losers
Top 10 Turnover
No Delivery Stocks
Leaders
Laggards
FII Activity
Mutual Fund Activity
Meetings
IPO Home
IPOs on Horizon
IPO Reviews
Draft Prospectuses
Basis of Allotment
IPO News
Snapshots
Quotes
Charts
Financials
Recent News
Broker Research
Meetings
Research Tutorial
Research Reports
Results Calendar
Results Announced
Sector Watch
Economy Watch
 


© All rights reserved. IRIS Business Services Limited
A Disclaimer