myirislogo
28 November, 2024 14:15 IST
Earnings
My Last 5 Scrips
Company BSE Price (Rs) % Chg
Yes Bank 13.35 0.00
Tata Motors 137.00 41.97
Vedl 104.80 8.21
I T C 170.70 0.00
Ntpc 86.25 0.00
Clear All Clear Last
   
NSE Live
Nifty Live Prices
Top Gainers/Losers
Top 10 Turnover
No Delivery Stocks
Advances / Declines new
Index Weightage new
Exchange Holidays new
Nse Sectors new
Contribution To Index new
Bonus new
Rights new
Delisted-Shares new
Split of Value new
BSE Live
BSE30 Live Prices
Top Gainers/Losers
Top 10 Turnover
No Delivery Stocks
Advances / Declines new
Index Weightage new
Exchange Holidays new
Bse Sectors new
Contribution To Index new
Bonus new
Rights new
Delisted-Shares new
Split of Value new
Market Pulse
Leaders
Laggards
FII Activity
Mutual Fund Activity
Meetings
Results Watch
Results Calendar
Results Announced
Watch
Sector Watch
Economy Watch
Company
Snapshots
Quotes
Charts
Financials
Recent News
Broker Research
Meetings
Research Tutorial
Research
Research Reports
Get Leaders/Laggards
Exchange Group Period Category
NSE (NIFTY) 7 Days Losers 27-Nov-2024
Company Latest Close Compared To Absolute Change % Change
ZEEL 122.23 122.54 -0.31 -0.25
NSE (OTHERS) 7 Days Losers 27-Nov-2024
Company Latest Close Compared To Absolute Change % Change
IND SWIFT LAB 94.71 104.00 -9.29 -8.93
G K W LIMITED 2676.25 2923.70 -247.45 -8.46
CAPITAL TRUST 105.19 113.00 -7.81 -6.91
AVANTI FEEDS 578.75 618.45 -39.70 -6.42
RUCHI SOYA 1752.40 1852.60 -100.20 -5.41
MOT&GEN FIN 32.14 33.88 -1.74 -5.14
HARR.MALAYAL 245.70 258.40 -12.70 -4.91
SOUTH INDIA CORP 133.82 139.03 -5.21 -3.75
PRAJAY ENGRS 30.23 31.11 -0.88 -2.83
AEGIS LOGIS 818.65 839.90 -21.25 -2.53
BSE (SENSEX) 7 Days Losers 11-Dec-2024
Company Latest Close Compared To Absolute Change % Change
MAH & MAH 2895.30 3004.35 -109.05 -3.63
ICICI BANK 1270.50 1301.85 -31.35 -2.41
H C L TECH 1870.00 1890.10 -20.10 -1.06
BSE (AGROUP) 7 Days Losers 11-Dec-2024
Company Latest Close Compared To Absolute Change % Change
N I I T TECH 187.45 224.60 -37.15 -16.54
ASHOK LEYLAND 221.30 235.15 -13.85 -5.89
TRENT 6522.35 6852.75 -330.40 -4.82
MAH & MAH 2895.30 3004.35 -109.05 -3.63
BANK OF INDIA 108.80 111.50 -2.70 -2.42
ICICI BANK 1270.50 1301.85 -31.35 -2.41
L I C HOUSING FIN 616.75 627.65 -10.90 -1.74
GUJ NARMADA 589.80 599.40 -9.60 -1.60
H C L TECH 1870.00 1890.10 -20.10 -1.06
JINDAL STRIPS 8146.20 8169.75 -23.55 -0.29
BSE (B1GROUP) 7 Days Losers 11-Dec-2024
Company Latest Close Compared To Absolute Change % Change
BANCO PROD 734.05 1135.00 -400.95 -35.33
TATA TELE 69.56 82.47 -12.91 -15.65
CONTROL PRNT 704.55 741.25 -36.70 -4.95
GUJARAT STAT FERT 195.80 204.40 -8.60 -4.21
I V P LTD 218.95 228.35 -9.40 -4.12
KESORAM 208.95 215.30 -6.35 -2.95
GABRIEL 434.80 447.00 -12.20 -2.73
G I C HOUSING FIN 212.05 217.80 -5.75 -2.64
UNITED BRE 1883.05 1927.55 -44.50 -2.31
ABAN LLOYD 62.00 63.46 -1.46 -2.30
BSE (B2GROUP) 7 Days Losers 11-Dec-2024
Company Latest Close Compared To Absolute Change % Change
BLISS CHEM 118.70 143.10 -24.40 -17.05
RAJDARSHAN INDS 47.40 57.06 -9.66 -16.93
GLANCE FINANCE 167.10 200.70 -33.60 -16.74
ADARSH PLANT 28.86 33.31 -4.45 -13.36
MAFATLAL IND 153.35 162.80 -9.45 -5.80
LINC PEN &PLAST 604.85 639.30 -34.45 -5.39
KAMLA DIALS 2669.65 2811.85 -142.20 -5.06
ARIHANT CAP 103.20 107.80 -4.60 -4.27
I S T LIMITED 925.30 947.10 -21.80 -2.30
CG-VAK SOFTW 325.05 330.85 -5.80 -1.75
BSE (ZGROUP) 7 Days Losers 11-Dec-2024
Company Latest Close Compared To Absolute Change % Change
LIBORDS SECU 31.85 39.63 -7.78 -19.63
NARMADA MACPLAST 67.81 80.98 -13.17 -16.26
JAYHIND SYNTHETIES 43.71 51.90 -8.19 -15.78
KILPEST 1411.40 1625.90 -214.50 -13.19
JAYSYNTH DYE 19.70 22.18 -2.48 -11.18
CHITRA.SPINTEX 211.00 236.25 -25.25 -10.69
LACTOSE IN 175.90 194.90 -19.00 -9.75
RUBFILA INTER 76.07 84.26 -8.19 -9.72
PRADEEP METALS 268.30 280.25 -11.95 -4.26
INTERFIT TEC 125.55 130.10 -4.55 -3.50
Explore Myiris
 
NSE Live BSE Live Market Pulse IPO Watch Company Research Market Intel
Nifty Live Prices
Live Quotes
Top Gainers/Losers
Top 10 Turnover
No Delivery Stocks
BSE30 Live Prices
Live Quotes
Top Gainers/Losers
Top 10 Turnover
No Delivery Stocks
Leaders
Laggards
FII Activity
Mutual Fund Activity
Meetings
IPO Home
IPOs on Horizon
IPO Reviews
Draft Prospectuses
Basis of Allotment
IPO News
Snapshots
Quotes
Charts
Financials
Recent News
Broker Research
Meetings
Research Tutorial
Research Reports
Results Calendar
Results Announced
Sector Watch
Economy Watch
 


© All rights reserved. IRIS Business Services Limited
A Disclaimer