Shares Homepage - BSE Sensex, NSE Nifty, Latest Prices, Live News, Company Search, Result Annoucements, Company News, Top stories, Gainers Losers, Top Performers, Market Commentary, Live Quotes, Bulk Deals
India's preferred Personal finance destination
Home Shares News Centre F&O Mutual Funds IPO Portfolio Commodity Loans Financial Planning Insurance About Us
Markets Companies Research Industries E-Mail Page
Wealth Tracker      Tax Corner NRI Centre Chat Masala Feedback
Equity
NSE Live
Nifty Live Prices
Live Quotes
Top Gainers/Losers
Top 10 Turnover
No Delivery Stocks
BSE Live
BSE30 Live Prices
Live Quotes
Top Gainers/Losers
Top 10 Turnover
No Delivery Stocks
Market Pulse
Leaders
Laggards
FII Activity
Mutual Fund Activity
Meetings
Results Watch
Results Calendar
Results Announced
IPO Watch
Company
Snapshots
Quotes
Charts
Financials
Recent News
Broker Research
Meetings
Research Tutorial
Discussion Forum
Research
Research Reports
News Watch
Sector Watch
Economy Watch
 
Bhandari Hosiery Exports Limited
Sector:Textile Textile - Textiles - Others
BSE:512608NSE:BHANDARIBloomberg:BHX@INReuters:BHEX.BO
Market Lot: 1Face Value: 1ISIN Demat: INE474E01029
QuotesSnapshotChartsFinancialsResearchRecent News
Peer GroupAGM/AMMF HoldingDiscussion ForumBSE/NSE NoticesBSE/NSE Deals

BSE
Bulk Deals
Deal Date Client Name Deal Type Quantity
Price
DealTrade
16-AUG-17 ORBIT FINANCIAL CAPITAL Sell 849000 2.2 2.21
16-AUG-17 ORBIT FINANCIAL CAPITAL Buy 2681422 2.16 2.21
16-AUG-17 ORBIT IMPEX Sell 1824000 2.15 2.21
16-AUG-17 MEENA SHETH Sell 1089100 2.18 2.21
16-AUG-17 MAMTA ASHISH SHETH Buy 1089000 2.19 2.21
10-JAN-17 RAJESH VIG Sell 750000 2 1.98
10-JAN-17 VALUE PLUS SHARES N SECURITIES PRIVATE LIMITED Sell 21819 2 1.98
10-JAN-17 VALUE PLUS SHARES N SECURITIES PRIVATE LIMITED Buy 756900 2 1.98
19-OCT-16 UMESH RAMCHANDRA GOWDA Sell 1300000 2.98 2.98
26-AUG-16 VALUE PLUS SHARES N SECURITIES PRIVATE LIMITED Sell 127639 3.26 3.33
26-AUG-16 VALUE PLUS SHARES N SECURITIES PRIVATE LIMITED Buy 847612 3.38 3.33
22-JUN-16 VALUE PLUS SHARES N SECURITIES PRIVATE LIMITED Sell 1355543 3.76 3.78
21-JUN-16 VALUE PLUS SHARES N SECURITIES PRIVATE LIMITED Buy 1329543 3.68 3.72
17-MAY-16 SANAL KUMAR MENON HUF Sell 943040 5.25 5.22
17-MAY-16 VALUE PLUS SHARES N SECURITIES PRIVATE LIMITED Buy 1000000 5.25 5.22
17-MAY-16 D P VORA SECURITIES PRIVATE LIMITED Sell 1020930 5.25 5.22
17-MAY-16 D P VORA SECURITIES PRIVATE LIMITED Buy 1020930 5.2 5.22
17-MAY-16 VALUE PLUS SHARES N SECURITIES PRIVATE LIMITED Sell 1000000 5.2 5.22
28-MAR-16 ARCADIA SHARE & STOCK BROKERS PVT. LTD Sell 969392 4.01 4.02
28-MAR-16 ARCADIA SHARE & STOCK BROKERS PVT. LTD Buy 39560 4.31 4.02
30-DEC-15 ARCADIA SHARE & STOCK BROKERS PVT. LTD Sell 300200 56 57.1
30-DEC-15 MURUGANANDHAM S Buy 73800 56.03 57.1
28-DEC-15 SHETH ARVIND BHUPATRAI Sell 80000 62.1 59.95
28-DEC-15 ARVIND BHUPATRAI SHETH Sell 80000 61.3 59.95
28-DEC-15 ORBIT IMPEX Buy 160000 61.7 59.95
08-DEC-15 PSPL STOCK BROKING PVT.LTD. Sell 99978 50.01 50.1
20-NOV-15 ARCADIA SHARE & STOCK BROKERS PVT. LTD Sell 85000 50.03 50.85
16-NOV-15 AMIT ARVIND SHETH Sell 80000 49.25 49
16-NOV-15 SHETH ARVIND BHUPATRAI Buy 80000 49.25 49
07-OCT-15 SHYAM ABHAY JASANI Buy 205000 52 51.65
06-OCT-15 PSPL STOCK BROKING PVT.LTD. Sell 94655 51.5 50.9
06-OCT-15 SHYAM ABHAY JASANI Buy 195000 51.5 50.9
15-SEP-15 RIDDHI PORTFOLIO PRIVATE LIMITED Sell 100000 50.26 50.75
13-AUG-15 ORBIT FINANCIAL CAPITAL Buy 100000 59 59.05
12-AUG-15 PEP INVESTMENT Buy 20300 59.74 57.35
12-AUG-15 PEP INVESTMENT Sell 90329 58.27 57.35
05-AUG-15 SHASHI BHUSAN LODHA Sell 105000 60 57.9
05-AUG-15 PARTH INFIN BROKERS PVT. LTD. Sell 20083 58.42 57.9
05-AUG-15 PARTH INFIN BROKERS PVT. LTD. Buy 85936 60.02 57.9
05-AUG-15 KANCHANA Buy 121600 58.68 57.9
05-AUG-15 KANCHANA Sell 60000 60.5 57.9
05-AUG-15 PIYUSH TRADES & CREDITS PVT LTD Sell 150000 60.02 57.9
05-AUG-15 Orbit Financial Capital Buy 180000 60.33 57.9
05-AUG-15 ANILA RAMESH PATEL Sell 150000 57 57.9
04-AUG-15 Orbit Financial Capital Buy 100000 57.95 58
04-AUG-15 MADHUSUDAN GOENKA HUF Sell 76887 57.94 58
03-AUG-15 ORBIT FINANCIAL CAPITAL Buy 100000 56.91 56.7
03-AUG-15 Orbit Financial Capital Buy 200000 56.84 56.7
03-AUG-15 PRAMOD KUMAR KHEMKA Sell 81029 53.83 56.7
03-AUG-15 ANIRUDH KHEMKA Sell 146050 56.01 56.7
29-JUL-15 ANIRUDH KHEMKA Sell 100000 45.25 45.45
28-JUL-15 ANIRUDH KHEMKA Sell 85000 45 45.15
28-JUL-15 PRAMOD KUMAR KHEMKA Sell 75000 45.01 45.15
28-JUL-15 ARCADIA SHARE & STOCK BROKERS PVT. LTD Sell 150007 45.01 45.15
28-JUL-15 ARCADIA SHARE & STOCK BROKERS PVT. LTD Buy 14 45.18 45.15
24-JUL-15 AMIT ARVIND SHETH Buy 100000 43.5 43.5
24-JUL-15 ASHISH ARVIND SHETH Buy 100000 43.5 43.5
24-JUL-15 BHAWARLAL JAJOO Sell 80000 43.78 43.5
17-JUL-15 BHAWARLAL JAJOO Buy 80000 38.37 39
10-JUL-15 ARCADIA SHARE & STOCK BROKERS PVT. LTD Buy 5836 41.72 41.9
10-JUL-15 ARCADIA SHARE & STOCK BROKERS PVT. LTD Sell 86645 41.75 41.9
11-JUN-15 PEP INVESTMENT Buy 130000 44.08 46.3
11-JUN-15 ARCADIA SHARE & STOCK BROKERS PVT. LTD Sell 220000 44.26 46.3
05-JUN-15 ANIRUDH KHEMKA Sell 125000 45 44.35
25-MAY-15 SHREYAS DINESH SHARMA Buy 2700 45.25 45.3
25-MAY-15 SHREYAS DINESH SHARMA Sell 184250 45.04 45.3
25-MAY-15 DEEPAK POPATLAL VORA Sell 100000 45.1 45.3
25-MAY-15 ARCADIA SHARE & STOCK BROKERS PVT. LTD Buy 200000 45.1 45.3
25-MAY-15 DEEPAK POPATLAL VORA Buy 100000 45 45.3
21-MAY-15 ARCADIA SHARE & STOCK BROKERS PVT. LTD Buy 206259 47 46.95
21-MAY-15 ANIRUDH KHEMKA Sell 90000 47 46.95
20-MAY-15 ARCADIA SHARE & STOCK BROKERS PVT. LTD Sell 46800 46.99 47
20-MAY-15 ARCADIA SHARE & STOCK BROKERS PVT. LTD Buy 96388 47 47
19-MAY-15 ARCADIA SHARE & STOCK BROKERS PVT. LTD Buy 103342 45 45.05
17-APR-15 Poorvi Alpesh Jhaveri Buy 180000 43.48 47
17-APR-15 ANISH BABULAL SHAH Sell 113000 43.22 47
15-APR-15 ARCADIA SHARE & STOCK BROKERS PVT. LTD Buy 204004 39.51 39.45
08-APR-15 ARCADIA SHARE & STOCK BROKERS PVT. LTD Sell 36160 45 46.15
08-APR-15 ARCADIA SHARE & STOCK BROKERS PVT. LTD Buy 96158 46.23 46.15
20-MAR-15 PIYUSH SECURITIES PVT. LTD. Sell 100000 33.23 31.45
19-MAR-15 ANIRUDH KHEMKA Sell 100000 33 33
19-MAR-15 ANIRUDH KHEMKA Buy 859 32 33
19-MAR-15 NAGARATHINAM P Buy 75000 32.68 33
16-MAR-15 VALUE PLUS SHARES N SECURITIES PRIVATE LIMITED Sell 82697 27.06 28.45
16-MAR-15 VALUE PLUS SHARES N SECURITIES PRIVATE LIMITED Buy 70000 29.54 28.45
13-MAR-15 MADHUSUDAN GOENKA HUF Buy 100000 25.25 25.1
13-MAR-15 SHASHI BHUSAN LODHA Buy 80000 25 25.1
13-MAR-15 ARCADIA SHARE & STOCK BROKERS PVT. LTD Sell 150617 25.17 25.1
13-MAR-15 ARCADIA SHARE & STOCK BROKERS PVT. LTD Buy 99896 25 25.1
12-MAR-15 VALUE PLUS SHARES N SECURITIES PRIVATE LIMITED Sell 76192 24.88 25.6
12-MAR-15 VALUE PLUS SHARES N SECURITIES PRIVATE LIMITED Buy 21510 25.94 25.6
20-FEB-15 VALUE PLUS SHARES N SECURITIES PRIVATE LIMITED Sell 74849 30.21 31.5
20-FEB-15 VALUE PLUS SHARES N SECURITIES PRIVATE LIMITED Buy 41166 31.16 31.5
12-FEB-15 VALUE PLUS SHARES N SECURITIES PRIVATE LIMITED Sell 9000 28.9 30
12-FEB-15 VALUE PLUS SHARES N SECURITIES PRIVATE LIMITED Buy 149000 29.78 30
12-FEB-15 ANAND AJMERA Sell 100000 30 30
05-JAN-15 KANCHAN HARKISHIN CHHABRIA Sell 14606 35.04 36.9
05-JAN-15 KANCHAN HARKISHIN CHHABRIA Buy 82106 35.82 36.9
20-NOV-14 VALUE PLUS SHARES N SECURITIES PRIVATE LIMITED Sell 75700 43.7 44.15
20-NOV-14 CHARAK AYURMEDICA PRIVATE LTD Buy 75000 44.03 44.15
13-NOV-14 SAURASHTRA FINSTOCK PRIVATE LIMITED Buy 103211 46.15 46.25
13-NOV-14 SAURASHTRA FINSTOCK PRIVATE LIMITED Sell 103211 41.03 46.25
13-NOV-14 MODEL COMMERCIAL PRIVATE LIMITED Buy 80000 41 46.25
07-OCT-14 VALUE PLUS SHARES N SECURITIES PRIVATE LIMITED Buy 76097 43.92 43.9
27-JUN-14 VALUE PLUS SHARES N SECURITIES PRIVATE LIMITED Buy 137180 43.26 43.5
27-JUN-14 VALUE PLUS SHARES N SECURITIES PRIVATE LIMITED Sell 76280 43.52 43.5
26-JUN-14 VALUE PLUS SHARES N SECURITIES PRIVATE LIMITED Sell 184568 42.68 42.5
25-JUN-14 VALUE PLUS SHARES N SECURITIES PRIVATE LIMITED Sell 82489 42.8 43.45
22-MAY-14 MANISHA CREATIONS Buy 100000 41.99 41.8
07-APR-14 SHREYAS DINESH SHARMA Sell 150000 42.13 42.85
07-APR-14 VALUE PLUS SHARES N SECURITIES PRIVATE LIMITED Buy 105000 43.91 42.85
24-MAR-14 PIYUSH SECURITIES PRIVATE LIMITED Buy 83902 43.95 43.75
11-DEC-13 GEETA RADHAKRISHNA DESAI Buy 250000 40.06 41.1
23-OCT-13 ANAND AJMERA Buy 87520 22.66 22.6
09-OCT-13 AJMERA SHARES TRADING PRIVATE LIMITED Buy 80092 20.1 20.2
07-AUG-13 MANJULABEN BANSILAL THAKKAR Sell 95000 16.67 16.6
07-AUG-13 MANJARI CHIRAG KAMDAR Buy 94429 16.72 16.6
14-MAY-13 DHIREN ANANTRAI MODI Buy 173907 22.45 22.5
14-MAY-13 NITIKA BHANDARI Sell 212080 22.46 22.5
10-MAY-13 DHIREN ANANTRAI MODI Sell 78702 21.28 21.85
09-MAY-13 DHWAJA SHARES & SECURITIES PVT LTD Buy 78268 25.63 25.5
09-MAY-13 DHIREN ANANTRAI MODI Sell 134000 25.43 25.5
09-MAY-13 DHWAJA SHARES & SECURITIES PVT LTD Sell 78268 26.82 25.5
28-FEB-13 ANIRUDH KHEMKA Buy 75000 32.56 32
05-FEB-13 RADHAKRISHNA SABAJI DESAI Buy 148012 40 42.8
05-FEB-13 ARVIND SHAH Sell 152062 40.08 42.8
28-JAN-13 PRITI JITENDRA TATED Sell 80000 42 41.15
28-JAN-13 RADHAKRISHNA SABAJI DESAI Buy 131500 41.96 41.15
03-JAN-13 DHIREN ANANTRAI MODI Sell 74000 44.01 46
11-SEP-12 CHETAN DHIR Sell 100000 50 50.15
13-AUG-12 MUKESH D MAHETALIA Buy 81350 56.86 57.8
13-AUG-12 MUKESH D MAHETALIA Sell 83350 56.99 57.8
22-JUN-12 RAJENDRA RAMLAL SAINI Buy 79496 40.74 40.15
15-JUN-12 CHETAN DHIR Buy 52000 42.73 41.4
15-JUN-12 DESAI SOLUTIONS & SERVICES Sell 111269 42.03 41.4
08-JUN-12 RAJEEV NIGAM Sell 55275 45.55 45.1
08-JUN-12 GANPATI INFRATECH PRIVATE LIMITED Buy 55700 45.55 45.1
05-JUN-12 ANUBHAV KACKER Buy 60000 47.24 45.45
31-MAY-12 CHETAN DHIR Buy 71500 49.99 49.45
30-MAY-12 SANJAY VASANTRAI DOSHI Buy 60083 51.47 49.55
28-MAY-12 PCJ SECURITIES PRIVATE LIMITED Buy 50933 43.84 44.25
28-MAY-12 MODEL COMMERCIAL PVT LTD Sell 53450 41.43 44.25
04-MAY-12 MODEL COMMERCIAL PVT LTD Sell 100000 39.35 39.85
04-MAY-12 SULOCHANA DEVI JAIN Buy 74066 39.53 39.85
04-APR-12 MUKESH AGARWAL Buy 55000 39.96 42.3
26-MAR-12 REKHA UPESH SHAH Buy 57089 35.75 35.25
26-MAR-12 ALPESH DINESHBHAI KANABAR Sell 80000 35.75 35.25
26-MAR-12 VALUE PLUS SHARES N SECURITIES PRIVATE LIMITED Sell 65001 35 35.25
26-MAR-12 ALPESH DINESHBHAI KANABAR Buy 80000 35.09 35.25
29-FEB-12 KUSUM BHANDARI Sell 103587 38.57 39.65
31-JAN-12 NITIN BHANDARI Sell 56064 33 33.7
25-JAN-12 VALUE PLUS SHARES N SECURITIES PRIVATE LIMITED Buy 99850 32.3 32.3
07-OCT-11 ASHA BHALLA Sell 90934 28.36 27.6
08-AUG-11 MANSUKHLAL KOTAK Buy 57856 30.15 30.25
30-JUN-11 HARSHA MAYURBHAI SHETH Buy 63000 32.74 32.9
30-JUN-11 HARSHA MAYURBHAI SHETH Sell 63000 32.9 32.9
18-APR-11 VIJAY GHANSHYAMBHAI PUJARA Sell 85337 28.03 29.1
18-APR-11 VIJAY GHANSHYAMBHAI PUJARA Buy 85337 28.43 29.1
13-APR-11 KAMLESH NAYAR Sell 80738 30.22 29.8
13-APR-11 VIJAY GHANSHYAMBHAI PUJARA Sell 73982 30.35 29.8
13-APR-11 ANKITA VIJAYKUMAR PUJARA Sell 53182 30.83 29.8
13-APR-11 ANKITA VIJAYKUMAR PUJARA Buy 58182 30.85 29.8
13-APR-11 VIJAY GHANSHYAMBHAI PUJARA Buy 79632 30.56 29.8
07-APR-11 ASHA BHALLA Sell 120028 31.22 30.05
07-APR-11 RAVINDER ARYA Buy 53022 34.26 30.05
07-APR-11 RAVINDER ARYA Sell 53022 32.92 30.05
17-SEP-10 MITA DIPAK SHAH Buy 75000 27.78 27.5
17-SEP-10 BP FINTRADE PRIVATE LIMITED Sell 59976 27.86 27.5
17-SEP-10 BP FINTRADE PRIVATE LIMITED Buy 59983 26.9 27.5
NSE
Bulk Deals
Deal Date Client Name Deal Type Quantity
Price
DealTrade
29-SEP-17 MEENA SHETH Buy 1700000 2.6 2.61
29-SEP-17 MAMTA ASHISH SHETH Sell 1700000 2.6 2.61
27-SEP-17 MAMTA ASHISH SHETH Buy 1615000 2.55 2.56
27-SEP-17 MEENA SHETH Sell 1615000 2.55 2.56
16-AUG-17 MEENA SHETH Buy 1569100 2.19 2.21
16-AUG-17 MAMTA ASHISH SHETH Sell 1089000 2.22 2.21
16-AUG-17 ORBIT IMPEX Sell 1180000 2.05 2.21
 

 
Home | Shares | F&O | Mutual Funds | Loans | Insurance | News Centre
Wealth Tracker | Tax Corner | NRI Centre | Search in myiris | Advertise
� All rights reserved. IRIS Business Services Limited
Disclaimer