Shares Homepage - BSE Sensex, NSE Nifty, Latest Prices, Live News, Company Search, Result Annoucements, Company News, Top stories, Gainers Losers, Top Performers, Market Commentary, Live Quotes, Bulk Deals
India's preferred Personal finance destination
Home Shares News Centre F&O Mutual Funds IPO Portfolio Commodity Loans Financial Planning Insurance About Us
Markets Companies Research Industries E-Mail Page
Wealth Tracker      Tax Corner NRI Centre Chat Masala Feedback
Equity
NSE Live
Nifty Live Prices
Live Quotes
Top Gainers/Losers
Top 10 Turnover
No Delivery Stocks
BSE Live
BSE30 Live Prices
Live Quotes
Top Gainers/Losers
Top 10 Turnover
No Delivery Stocks
Market Pulse
Leaders
Laggards
FII Activity
Mutual Fund Activity
Meetings
Results Watch
Results Calendar
Results Announced
IPO Watch
Company
Snapshots
Quotes
Charts
Financials
Recent News
Broker Research
Meetings
Research Tutorial
Discussion Forum
Research
Research Reports
News Watch
Sector Watch
Economy Watch
 
Emami Limited
Sector:Personal Care Personal Care - Personal Care Products
BSE:531162NSE:EMAMILTDBloomberg:HMN@INReuters:EMAM.BO
Market Lot: 1Face Value: 1ISIN Demat: INE548C01032
QuotesSnapshotChartsFinancialsResearchRecent News
Peer GroupAGM/AMMF HoldingDiscussion ForumBSE/NSE NoticesBSE/NSE Deals

BSE
Bulk Deals
Deal Date Client Name Deal Type Quantity
Price
DealTrade
22-JUL-09 ARENA HARIDASAN Sell 675000 354 353.45
22-JUL-09 T.ROWE PRICE INTERNATIONAL A/C NEW ASIA FUND Buy 466615 354 353.45
19-DEC-07 AMITABH GOENKA Buy 2927000 294.9 289.25
19-DEC-07 TMT VINIYOG Sell 1350000 295 289.25
11-OCT-07 SUNDARAM MUTUAL FUND Sell 322000 212 216.15
11-OCT-07 RELIANCE CAPITAL TRUSTEE CO LTD Buy 320879 212 216.15
NSE
Bulk Deals
Deal Date Client Name Deal Type Quantity
Price
DealTrade
27-MAR-17 PRITI SUREKA Sell 1400000 1030 1015.4
28-JUN-13 STATE OF MINNESOTA MANAGED BY MORGAN STANLEY DEAN WITTER Buy 769838 475 479.05
28-JUN-13 HDFC TRUSTEE COMPANY LIMITED HDFC EQUITY FUND Sell 782000 475 479.05
22-JUL-09 T.ROWE PRICE INTL A/C NEW ASIA FUND Buy 483451 354 353.45
22-JUL-09 VALUE & WORTH Sell 400000 354 353.45
21-JUL-09 RELIANCE TRADING ENTERPRISES LTD. Sell 400000 354.01 354.2
28-MAY-09 VIDEOCON INDUSRTIES LTD. Sell 400000 267 314.2
05-MAR-09 AMITABH GOENKA Sell 441000 202 200
11-OCT-07 RELIANCE CAPITAL TRUSTEE CO.LTD. Buy 321737 212 216.15
11-OCT-07 Sundaram Mutual Fund Sell 322073 212 216.15
Block Deals
Deal Date Client Name Deal Type Quantity
Price
DealTrade
27-MAR-17 SHOBHANA AGARWAL Sell 90000 1030 1015.4
27-MAR-17 PRITI SUREKA Sell 1400000 1030 1015.4
27-MAR-17 JYOTI AGARWAL Sell 71000 1030 1015.4
27-MAR-17 ROHIN RAJ SUREKA Buy 1000000 1030 1015.4
27-MAR-17 RADHE SHYAM GOENKA Buy 239000 1030 1015.4
27-MAR-17 AVISHI SUREKA Buy 400000 1030 1015.4
27-MAR-17 SMRITI AGARWAL Sell 78000 1030 1015.4
18-MAR-16 PUJA GOENKA Sell 98500 945 940.15
18-MAR-16 SANTOSH GOENKA Sell 197000 945 940.15
18-MAR-16 SAROJ GOENKA Sell 197000 945 940.15
18-MAR-16 SMRITI AGARWAL Sell 105000 945 940.15
18-MAR-16 MEENA GOENKA Sell 98500 945 940.15
18-MAR-16 JYOTI GOENKA Sell 98500 945 940.15
18-MAR-16 INDU GOENKA Sell 197500 945 940.15
18-MAR-16 EMAMI FRANK ROSS LIMITED Sell 63700 945 940.15
18-MAR-16 SURAJ VINIYOG PVT LTD Buy 203500 945 940.15
18-MAR-16 EMAMI HIGH RISE PRIVATE LTD Buy 197000 945 940.15
18-MAR-16 BHANU VYAPAAR PVT LTD Buy 457700 945 940.15
18-MAR-16 EMAMI ENCLAVE MAKERS PRIVATE LIMITED Buy 197500 945 940.15
05-DEC-14 BHANU VYAPAAR PVT LTD Buy 130000 780 776.4
05-DEC-14 DIWAKAR VINIYOG PRIVATE LIMITED Buy 220500 780 776.4
05-DEC-14 EMAMI ENCLAVE MAKERS PRIVATE LIMITED Buy 65000 779 776.4
05-DEC-14 EMAMI HIGHRISE PRIVATE LIMITED Buy 65000 779 776.4
05-DEC-14 SUNTRACK COMMERCE PVT LTD Buy 65000 780 776.4
05-DEC-14 SURAJ VINIYOG PVT LTD Buy 65000 779 776.4
05-DEC-14 AMITABH GOENKA Sell 610500 779.68 776.4
 

 
Home | Shares | F&O | Mutual Funds | Loans | Insurance | News Centre
Wealth Tracker | Tax Corner | NRI Centre | Search in myiris | Advertise
� All rights reserved. IRIS Business Services Limited
Disclaimer